Client API Access
Safe APIs for client products, portals, and customer apps. XYZ can use these to connect their product app (e.g. my-product.xyz.com) with EnOpSy services like auth, billing, support, profile, menu, and permissions. Internal EnOpSy APIs are never exposed here.
Overview
This page lists every API group EnOpSy can share with client products. Each group is scoped to your tenant, requires a valid access token, and returns only your data. Internal and superadmin APIs are listed separately under Do Not Share and are never callable from client products.
Sharable with client products
Scoped to your tenant only
EnOpSy internal team only
Important Architecture Rule
EnOpSy and the client product are two separate systems. They connect only through secure APIs — no code is shared or copied across the boundary.
How Client Product Uses EnOpSy API
The session-verification flow a client product follows before opening its dashboard.
API Groups
Public APIs XYZ can call from their own product apps. Filter by status, risk, or sharing level. Every endpoint below is prefixed with https://api.enopsy.com.
Auth API
Enabledhigh riskLogin, logout, magic link, OTP, password reset, and session check.
| Endpoint | Method | |
|---|---|---|
| https://backend-auth.enopsy.com/api/auth/login-by-email | POST | |
| https://backend-auth.enopsy.com/api/auth/signin-by-phone | POST | |
| https://backend-auth.enopsy.com/api/auth/magic-login/client | POST | |
| https://backend-auth.enopsy.com/api/auth/client/verify | GET | |
| https://backend-auth.enopsy.com/api/auth/send-otp | POST | |
| https://backend-auth.enopsy.com/api/auth/verify-otp | POST | |
| https://backend-auth.enopsy.com/api/auth/client/logout | POST | |
| https://backend-auth.enopsy.com/api/auth/add-user-details | POST | |
| https://backend-auth.enopsy.com/api/auth/reset-password-request | GET | |
| https://backend-auth.enopsy.com/api/auth/reset-password/{token} | GET |
Client API
Enabledmedium riskAllow XYZ to manage their own clients.
| Endpoint | Method | |
|---|---|---|
| https://backend-auth.enopsy.com/api/auth/get-user-details/client/{userId} | GET | |
| https://backend-auth.enopsy.com/api/auth/update-user-details/client | PUT | |
| https://backend-auth.enopsy.com/api/auth/client/me | GET | |
| https://backend-auth.enopsy.com/api/company-details/client/{userId} | GET | |
| https://backend-auth.enopsy.com/api/company-details/client/{userId}/{companyId} | PUT |
Profile API
Enabledlow riskManage the logged-in user profile.
| Endpoint | Method | |
|---|---|---|
| https://backend-auth.enopsy.com/api/auth/get-user-details/client/{userId} | GET | |
| https://backend-auth.enopsy.com/api/auth/update-user-details/client | POST | |
| https://backend-auth.enopsy.com/api/company-details/client/{userId} | GET | |
| https://backend-auth.enopsy.com/api/company-details/client/{userId}/{companyId} | PUT | |
| https://backend-auth.enopsy.com/api/auth/reset-password-request | GET | |
| https://backend-auth.enopsy.com/api/auth/reset-password/{token} | GET |
Product API
Enabledmedium riskManage product access for products like my-product.xyz.com.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/products | GET | |
| https://auth.enopsy.com/api/products | POST | |
| https://auth.enopsy.com/api/products/{product_id} | GET | |
| https://auth.enopsy.com/api/products/{product_id} | PUT | |
| https://auth.enopsy.com/api/products/{product_id}/access | GET | |
| https://auth.enopsy.com/api/products/{product_id}/assign-customer | POST | |
| https://auth.enopsy.com/api/products/{product_id}/remove-customer | POST |
Module API
Enabledlow riskShow custom modules for XYZ customers and products.
| Endpoint | Method | |
|---|---|---|
| https://backend-auth.enopsy.com/api/group-modules/get-all | GET | |
| https://backend-auth.enopsy.com/api/group-modules/create | POST | |
| https://backend-auth.enopsy.com/api/group-modules/delete/{moduleId} | DELETE | |
| https://backend-auth.enopsy.com/api/group-modules/edit-module | POST | |
| https://backend-auth.enopsy.com/api/group-modules/get-details/{moduleId} | GET | |
| https://backend-auth.enopsy.com/api/group-modules/edit-module-permission | POST |
Permission API
Enabledhigh riskCheck what a user can see and do.
| Endpoint | Method | |
|---|---|---|
| https://backend-auth.enopsy.com/api/auth/role-permission?module=Settings | GET | |
| https://backend-auth.enopsy.com/api/department/stats | GET | |
| https://backend-auth.enopsy.com/api/department/get-all | GET | |
| https://backend-auth.enopsy.com/api/department/create | POST | |
| https://backend-auth.enopsy.com/api/department/delete/{departmentId} | DELETE | |
| https://backend-auth.enopsy.com/api/department/edit-department-visibility/{departmentId}s | GET | |
| https://backend-auth.enopsy.com/api/department/get-details/{departmentId} | GET | |
| https://backend-auth.enopsy.com/api/auth/get-users-not-in-department/{departmentId} | GET | |
| https://backend-auth.enopsy.com/api/auth/remove-user-permission | POST | |
| https://backend-auth.enopsy.com/api/auth/update-permission-group | POST |
Billing API
Enabledhigh riskOrders, invoices, payments, subscriptions, and plans.
| Endpoint | Method | |
|---|---|---|
| https://backend-billing.enopsy.com/plan/subscription?origin={product}&source={product}&userId={id} | GET | |
| https://backend-billing.enopsy.com/card?origin={product}&source={product}&userId={id} | GET | |
| https://backend-billing.enopsy.com/order?origin={product}&source={product}&userId={id} | GET | |
| https://backend-billing.enopsy.com/order/{order_id} | GET | |
| https://backend-billing.enopsy.com/invoice?origin={product}&source={product}&userId={id} | GET | |
| https://backend-billing.enopsy.com/invoice/{invoice_id} | GET | |
| https://backend-billing.enopsy.com/transaction?origin={product}&source={product}&userId={id} | GET | |
| https://backend-billing.enopsy.com/transaction/{transaction_id} | GET |
Support API
Enabledmedium riskTicket system for XYZ customers.
| Endpoint | Method | |
|---|---|---|
| https://backend-dashboard.enopsy.com/department/client | GET | |
| https://backend-dashboard.enopsy.com/ticket/client | POST | |
| https://backend-dashboard.enopsy.com/ticket/client/client-tickets?userId=${currentUser} | GET | |
| https://backend-dashboard.enopsy.com/reply/client?ticketId=${id} | GET | |
| https://backend-dashboard.enopsy.com/ticket/client/id/?ticketId=${id} | GET | |
| https://backend-dashboard.enopsy.com/ticket/client | PUT | |
| https://backend-dashboard.enopsy.com/reply/client | POST |
Branding API
Enabledlow riskWhite-label setup for XYZ.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/branding | GET | |
| https://auth.enopsy.com/api/branding | PUT | |
| https://auth.enopsy.com/api/branding/logo | GET | |
| https://auth.enopsy.com/api/branding/logo | PUT | |
| https://auth.enopsy.com/api/branding/theme | GET | |
| https://auth.enopsy.com/api/branding/theme | PUT |
Domain / Redirect API
Enabledhigh riskSafe domains and login redirect.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/domains | GET | |
| https://auth.enopsy.com/api/domains | POST | |
| https://auth.enopsy.com/api/domains/{domain_id} | DELETE | |
| https://auth.enopsy.com/api/domains/verify | POST | |
| https://auth.enopsy.com/api/auth/redirect/validate | POST |
Notification API
Optionalmedium riskEmail, in-app, and payment alerts.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/notifications | GET | |
| https://auth.enopsy.com/api/notifications | POST | |
| https://auth.enopsy.com/api/notifications/{id}/read | POST | |
| https://auth.enopsy.com/api/notifications/preferences | PUT |
Webhook API
Optionalhigh riskSend EnOpSy events to the XYZ product system.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/webhooks | GET | |
| https://auth.enopsy.com/api/webhooks | POST | |
| https://auth.enopsy.com/api/webhooks/{webhook_id} | PUT | |
| https://auth.enopsy.com/api/webhooks/{webhook_id} | DELETE | |
| https://auth.enopsy.com/api/webhooks/test | POST |
Audit Log API
Limitedmedium riskShow activity logs for the XYZ tenant only.
| Endpoint | Method | |
|---|---|---|
| https://auth.enopsy.com/api/audit-logs | GET | |
| https://auth.enopsy.com/api/audit-logs/customer/{customer_id} | GET | |
| https://auth.enopsy.com/api/audit-logs/security | GET |
API Security Rules
Apply every rule below before a client product goes live. Hiding a menu is not a security control.
API Access Summary
At-a-glance view of what is shared, its purpose, and its risk level.
| API Group | Shared With Client | Main Purpose | Risk Level | Status |
|---|---|---|---|---|
| Auth API | Yes | Login and session | high risk | Enabled |
| Client API | Yes | Manage own customers | medium risk | Enabled |
| Profile API | Yes | User profile | low risk | Enabled |
| Product API | Yes | Product access | medium risk | Enabled |
| Menu API | Yes | Custom menu | low risk | Enabled |
| Permission API | Yes | Role and access check | high risk | Enabled |
| Billing API | Yes | Orders and invoices | high risk | Enabled |
| Support API | Yes | Tickets | medium risk | Enabled |
| Branding API | Yes | White-label setup | low risk | Enabled |
| Domain API | Yes | Safe redirect / domain | high risk | Enabled |
| Notification API | Optional | Alerts | medium risk | Optional |
| Webhook API | Optional | Event sync | high risk | Optional |
| Audit Log API | Limited | Tenant logs only | medium risk | Limited |