Client Profile Dashboard
Everything about one customer, in one place — instead of hunting across separate order, invoice, and subscription lists.
What it shows
| Tab | What's there |
|---|---|
| Orders | Every order this customer has placed |
| Invoices | Every invoice issued to them |
| Transactions | Full payment history, with a filtered view of just the failed ones |
| Cards | Their saved payment cards — set a default, or remove one |
| Subscriptions | Active and past subscriptions |
| Wallets | Wallet balance and settings like auto-pay and whether a negative balance is allowed |
| Plan Features | What their current plan actually entitles them to, and how much they've used |
| Adjustments | Coupons and wallet transactions applied to a specific order |
When to use it
Open a customer's Client Profile whenever you need the full picture before answering a billing question — rather than checking their orders, then their invoices, then their subscription separately.
Document Numbering
